Species Name: | Chinese Alligator |
Scientific Name: | Alligator sinensis |
Conservation Status (Year Published): |
Critically Endangered (1996) [Needs updating] Endangered (1982, 1986, 1988, 1990 & 1994) The IUCN Red List of Threatened Species 1996: e.T867A13086708. Downloaded on 26 April 2017. |
Estimated Wild Population: | Around 150 with fewer than 30 mature individuals |
Distribution: | Endemic to China, distributed in the lower reaches of the Yangtze River in Anhui Province. Captive-bred individuals are introduced to the wild habitat to enhance the wild stock. |
Major Threats: | Degraded and fragmented habitats |
Species Name: | Gharial |
Scientific Name: | Gavialis gangeticus |
Conservation Status (Year Published): |
Critically Endangered (2007) Endangered (1982, 1986, 1988, 1990, 1994 & 1996) The IUCN Red List of Threatened Species 2007: e.T8966A12939997. Downloaded on 26 April 2017. |
Estimated Wild Population: | Around 180 mature individuals in 2006. Population trend is decreasing. |
Distribution: | Isolated population in three rivers in India and one river in Nepal |
Major Threats: | Habitat alteration for dams and irrigation leading to seasonal drying of rivers. Unlike many other crocodilians, gharials cannot walk overland to find water nor can they tunnel to escape the summer drought. |
Species Name: | Green Turtle |
Scientific Name: | Chelonia mydas |
Conservation Status (Year Published): |
Endangered (1982, 1986, 1988, 1990, 1994, 1996 & 2004) [Needs updating] The IUCN Red List of Threatened Species 2004: e.T4615A11037468. Downloaded on 26 April 2017. |
Estimated Wild Population: | Uncertain. Population trend is decreasing. |
Distribution: | A circumglobal distribution throughout tropical and, to a lesser extent, subtropical waters. |
Major Threats: | Harvests of eggs and adults; bycatch, habitat degradation of nesting beaches and feeding areas. |
Species Name: | Hawksbill Turtle |
Scientific Name: | Eretmochelys imbricata |
Conservation Status (Year Published): |
Critically Endangered (1996 & 2008) Endangered (1982, 1986, 1988, 1990 & 1994) The IUCN Red List of Threatened Species 2008: e.T8005A12881238. Downloaded on 26 April 2017. |
Estimated Wild Population: | Uncertain. Population trend is decreasing. |
Distribution: | A circumglobal distribution throughout tropical and, to a lesser extent, subtropical waters of the Atlantic Ocean, Indian Ocean, and Pacific Ocean. |
Major Threats: | Poaching for tortoiseshells, eggs, and meat, habitat destruction, entanglement and ingestion of marine debris. |
Species Name: | Keeled Box Turtle |
Scientific Name: | Cuora mouhotii |
Conservation Status (Year Published): |
Endangered (2000) [Needs updating] The IUCN Red List of Threatened Species 2000: e.T163414A97359633. Downloaded on 26 April 2017. |
Estimated Wild Population: | Uncertain |
Distribution: | Occurs in north and central Vietnam but also spreads into eastern India, Myanmar, Lao PDR and Southern China. |
Major Threats: | Habitat loss and illegal hunting |
Species Name: | Komodo Dragon |
Scientific Name: | Varanus komodoensis |
Conservation Status (Year Published): |
Vulnerable (1996) [Needs updating] The IUCN Red List of Threatened Species 1996: e.T22884A9396736. Downloaded on 26 April 2017. |
Estimated Wild Population: | Fewer than 3,000 |
Distribution: | Endemic to the four islands in Komodo National Park and on the island of Flores, Southeast Indonesia. |
Major Threats: | Habitat loss and loss of prey |
Species Name: | Mangshan Pit Viper |
Scientific Name: | Protobothrops mangshanensis |
Conservation Status (Year Published): | Endangered (2012) Vulnerable (1996) The IUCN Red List of Threatened Species 2012: e.T192140A2046130. Downloaded on 26 April 2017. |
Estimated Wild Population: | Around 500 based on 2009 report. Population trend is decreasing. |
Distribution: | Endemic to China, distributed only in a very limited area in Mangshan Nature Reserve, Nanling Mountain in the Hunan Province, but was newly discovered in other end of Nanling Mountain in the Guangdong Province. |
Major Threats: | Poaching and habitat loss |
Species Name: | Palawan Forest Turtle |
Scientific Name: | Siebenrockiella leytensis |
Conservation Status (Year Published): |
Critically Endangered (2000) [Needs updating] Endangered (1996) The IUCN Red List of Threatened Species 2000: e.T39599A97378088. Downloaded on 26 April 2017. |
Estimated Wild Population: | Uncertain |
Distribution: | Philippines |
Major Threats: | Illegal collection for pet trade |
Species Name: | Philippine Crocodile |
Scientific Name: | Crocodylus mindorensis |
Conservation Status (Year Published): |
Critically Endangered (1996 & 2016) The IUCN Red List of Threatened Species 2016: e.T5672A3048281. Downloaded on 26 April 2017. |
Estimated Wild Population: | Fewer than 200 adults. Population trend is decreasing. |
Distribution: | Endemic to the Philippines at three localities |
Major Threats: | Habitat loss, persecution and entanglements in fishing nets. |
Species Name: | Red-necked Pond Turtle |
Scientific Name: | Mauremys nigricans |
Conservation Status (Year Published): |
Endangered (2000) [Needs updating] The IUCN Red List of Threatened Species 2000: e.T4656A97372062. Downloaded on 26 April 2017. |
Estimated Wild Population: | Uncertain |
Distribution: | Endemic to South China |
Major Threats: | Intensive exploitation, illegal trade and habitat destruction. |
Species Name: | Siamese Crocodile |
Scientific Name: | Crocodylus siamensis |
Conservation Status (Year Published): |
Critically Endangered (1996 & 2013) Endangered (1982, 1986, 1988, 1990 & 1994) The IUCN Red List of Threatened Species 2012: e.T5671A3048087. Downloaded on 26 April 2017. |
Estimated Wild Population: | Fewer than 1,000 mature individuals. Population trend is decreasing. |
Distribution: | Cambodia, Indonesia, Lao PDR, Thailand and Vietnam. |
Major Threats: | Historical commercial hunting, illegal collection of eggs and poaching, habitat loss and degradation. |